Bio
| Metric | Brown | Ingram | Δ Brown − Ingram |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 185 lb | 190 lb | -5(-3%) |
| Age | 28 | 28 | 0 |
| Draft | 2021 R4 #32 | 2022 R? #? | — |
| College | Oklahoma | Buffalo | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Brown | Ingram | Δ Brown − Ingram |
|---|---|---|---|
| Games | 5 | 7 | -2(-29%) |
Career Totals (REG)
| Metric | Brown | Ingram | Δ Brown − Ingram |
|---|---|---|---|
| Games | 38 | 30 | +8(+21%) |