Bio
| Metric | Sweeney | Smith | Δ Sweeney − Smith |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 255 lb | 265 lb | -10(-4%) |
| Age | 30 | 38 | -8(-21%) |
| Draft | 2019 R7 #14 | 2011 R5 #28 | — |
| College | Boston College | Marshall | — |
| Rookie yr | 2019 | 2011 | +8(+0%) |
Latest Season (2022)
| Metric | Sweeney | Smith | Δ Sweeney − Smith |
|---|---|---|---|
| Games | 2 | 10 | -8(-80%) |
| Targets | 1 | 11 | -10(-91%) |
| Rec | 1 | 9 | -8(-89%) |
| Rec Yds | 7 | 65 | -58(-89%) |
| Y/R | 7.0 | 7.2 | -0.2(-3%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 0.8 | 2.7 | -1.9(-70%) |
Career Totals (REG)
| Metric | Sweeney | Smith | Δ Sweeney − Smith |
|---|---|---|---|
| Games | 14 | 89 | -75(-84%) |
| Targets | 26 | 88 | -62(-70%) |
| Rec | 18 | 73 | -55(-75%) |
| Rec Yds | 165 | 523 | -358(-68%) |
| Y/R | 9.2 | 7.2 | +2.0(+22%) |
| Rec TD | 1 | 11 | -10(-91%) |
| Rec EPA | — | — | — |