Bio
| Metric | Rush | Taylor | Δ Rush − Taylor |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 225 lb | 217 lb | +8(+4%) |
| Age | 32 | 36 | -4(-11%) |
| Draft | 2017 R? #? | 2011 R6 #15 | — |
| College | Central Michigan | Virginia Tech | — |
| Rookie yr | 2017 | 2011 | +6(+0%) |
Latest Season (2025)
| Metric | Rush | Taylor | Δ Rush − Taylor |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 303 | 779 | -476(-61%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 4 | 5 | -1(-20%) |
| Cmp% | 65.4% | 59.7% | +5.7(+9%) |
| Pass EPA | -18.9 | -13.3 | -5.5(-29%) |
| Rush Yds | -4 | 143 | -147(-103%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rush | Taylor | Δ Rush − Taylor |
|---|---|---|---|
| Games | 40 | 91 | -51(-56%) |
| Pass Yds | 3,766 | 13,033 | -9,267(-71%) |
| Pass TD | 20 | 73 | -53(-73%) |
| INT | 14 | 34 | -20(-59%) |
| Cmp% | 61.1% | 61.8% | -0.7(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 20 | 2,424 | -2,404(-99%) |
| Rush TD | 0 | 20 | -20(-100%) |