Bio
| Metric | Copeland | Holmes | Δ Copeland − Holmes |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 263 lb | 283 lb | -20(-7%) |
| Age | 34 | 30 | +4(+12%) |
| Draft | 2014 R? #? | 2018 R4 #2 | — |
| College | Pennsylvania | Ohio State | — |
| Rookie yr | 2014 | 2018 | -4(-0%) |
Latest Season (2022)
| Metric | Copeland | Holmes | Δ Copeland − Holmes |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
Career Totals (REG)
| Metric | Copeland | Holmes | Δ Copeland − Holmes |
|---|---|---|---|
| Games | 67 | 55 | +12(+18%) |