Bio
| Metric | Carr | O'Connell | Δ Carr − O'Connell |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 215 lb | 206 lb | +9(+4%) |
| Age | 35 | 27 | +8(+23%) |
| Draft | 2014 R2 #4 | 2023 R4 #33 | — |
| College | Fresno State | Purdue | — |
| Rookie yr | 2014 | 2023 | -9(-0%) |
Latest Season (2024)
| Metric | Carr | O'Connell | Δ Carr − O'Connell |
|---|---|---|---|
| Games | 10 | 1 | +9(+90%) |
| Pass Yds | 2,145 | 102 | +2,043(+95%) |
| Pass TD | 15 | 0 | +15(+100%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 67.7% | 45.5% | +22.2(+33%) |
| Pass EPA | 47.6 | -5.9 | +53.4(+112%) |
| Rush Yds | 71 | 7 | +64(+90%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Carr | O'Connell | Δ Carr − O'Connell |
|---|---|---|---|
| Games | 169 | 21 | +148(+88%) |
| Pass Yds | 41,245 | 3,932 | +37,313(+90%) |
| Pass TD | 257 | 20 | +237(+92%) |
| INT | 112 | 11 | +101(+90%) |
| Cmp% | 65.1% | 62% | +3.1(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 956 | 48 | +908(+95%) |
| Rush TD | 7 | 2 | +5(+71%) |