Bio
| Metric | Carr | Herbert | Δ Carr − Herbert |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 215 lb | 236 lb | -21(-9%) |
| Age | 35 | 28 | +7(+20%) |
| Draft | 2014 R2 #4 | 2020 R1 #6 | — |
| College | Fresno State | Oregon | — |
| Rookie yr | 2014 | 2020 | -6(-0%) |
Latest Season (2024)
| Metric | Carr | Herbert | Δ Carr − Herbert |
|---|---|---|---|
| Games | 10 | 16 | -6(-38%) |
| Pass Yds | 2,145 | 3,727 | -1,582(-42%) |
| Pass TD | 15 | 26 | -11(-42%) |
| INT | 5 | 13 | -8(-62%) |
| Cmp% | 67.7% | 66.4% | +1.3(+2%) |
| Pass EPA | 47.6 | 16.1 | +31.5(+66%) |
| Rush Yds | 71 | 498 | -427(-86%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Carr | Herbert | Δ Carr − Herbert |
|---|---|---|---|
| Games | 169 | 95 | +74(+44%) |
| Pass Yds | 41,245 | 24,820 | +16,425(+40%) |
| Pass TD | 257 | 163 | +94(+37%) |
| INT | 112 | 58 | +54(+48%) |
| Cmp% | 65.1% | 66.5% | -1.4(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 956 | 1,715 | -759(-44%) |
| Rush TD | 7 | 15 | -8(-53%) |