Bio
| Metric | Fant | Gesicki | Δ Fant − Gesicki |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 249 lb | 245 lb | +4(+2%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2019 R1 #20 | 2018 R2 #10 | — |
| College | Iowa | Penn State | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2025)
| Metric | Fant | Gesicki | Δ Fant − Gesicki |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
| Targets | 41 | 42 | -1(-2%) |
| Rec | 34 | 28 | +6(+18%) |
| Rec Yds | 288 | 307 | -19(-6%) |
| Y/R | 8.5 | 11.0 | -2.5(-23%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | -11.8 | 4.4 | -16.2(-137%) |
Career Totals (REG)
| Metric | Fant | Gesicki | Δ Fant − Gesicki |
|---|---|---|---|
| Games | 105 | 121 | -16(-13%) |
| Targets | 460 | 540 | -80(-15%) |
| Rec | 334 | 353 | -19(-5%) |
| Rec Yds | 3,593 | 3,833 | -240(-6%) |
| Y/R | 10.8 | 10.9 | -0.1(-1%) |
| Rec TD | 18 | 24 | -6(-25%) |
| Rec EPA | — | — | — |