Bio
| Metric | Gabbert | Taylor | Δ Gabbert − Taylor |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 235 lb | 217 lb | +18(+8%) |
| Age | 36 | 36 | 0 |
| Draft | 2011 R1 #10 | 2011 R6 #15 | — |
| College | Missouri | Virginia Tech | — |
| Rookie yr | 2011 | 2011 | 0 |
Latest Season (2023)
| Metric | Gabbert | Taylor | Δ Gabbert − Taylor |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Pass Yds | 185 | 779 | -594(-76%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 51.4% | 59.7% | -8.3(-14%) |
| Pass EPA | -16.1 | -13.3 | -2.8(-18%) |
| Rush Yds | 45 | 143 | -98(-69%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Gabbert | Taylor | Δ Gabbert − Taylor |
|---|---|---|---|
| Games | 69 | 91 | -22(-24%) |
| Pass Yds | 9,487 | 13,033 | -3,546(-27%) |
| Pass TD | 51 | 73 | -22(-30%) |
| INT | 50 | 34 | +16(+32%) |
| Cmp% | 56.3% | 61.8% | -5.5(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 685 | 2,424 | -1,739(-72%) |
| Rush TD | 3 | 20 | -17(-85%) |