Bio
| Metric | Pitts | Ertz | Δ Pitts − Ertz |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 250 lb | 250 lb | 0 |
| Age | 25 | 35 | -10(-29%) |
| Draft | 2021 R1 #4 | 2013 R2 #3 | — |
| College | Florida | Stanford | — |
| Rookie yr | 2021 | 2013 | +8(+0%) |
Latest Season (2025)
| Metric | Pitts | Ertz | Δ Pitts − Ertz |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Targets | 118 | 72 | +46(+39%) |
| Rec | 88 | 50 | +38(+43%) |
| Rec Yds | 928 | 504 | +424(+46%) |
| Y/R | 10.5 | 10.1 | +0.4(+4%) |
| Rec TD | 5 | 4 | +1(+20%) |
| Rec EPA | 24.6 | 11.7 | +12.9(+52%) |
Career Totals (REG)
| Metric | Pitts | Ertz | Δ Pitts − Ertz |
|---|---|---|---|
| Games | 78 | 186 | -108(-58%) |
| Targets | 451 | 1,223 | -772(-63%) |
| Rec | 284 | 825 | -541(-66%) |
| Rec Yds | 3,579 | 8,592 | -5,013(-58%) |
| Y/R | 12.6 | 10.4 | +2.2(+17%) |
| Rec TD | 15 | 57 | -42(-74%) |
| Rec EPA | — | — | — |