Bio
| Metric | Tonga | Pappoe | Δ Tonga − Pappoe |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 335 lb | 230 lb | +105(+31%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2021 R7 #22 | 2023 R5 #33 | — |
| College | Brigham Young | Auburn | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Tonga | Pappoe | Δ Tonga − Pappoe |
|---|---|---|---|
| Games | 11 | 13 | -2(-15%) |
Career Totals (REG)
| Metric | Tonga | Pappoe | Δ Tonga − Pappoe |
|---|---|---|---|
| Games | 48 | 34 | +14(+29%) |