Bio
| Metric | Jackson | Mayfield | Δ Jackson − Mayfield |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 205 lb | 215 lb | -10(-5%) |
| Age | 29 | 31 | -2(-6%) |
| Draft | 2018 R1 #32 | 2018 R1 #1 | — |
| College | Louisville | Oklahoma | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2025)
| Metric | Jackson | Mayfield | Δ Jackson − Mayfield |
|---|---|---|---|
| Games | 13 | 17 | -4(-24%) |
| Pass Yds | 2,549 | 3,693 | -1,144(-31%) |
| Pass TD | 21 | 26 | -5(-19%) |
| INT | 7 | 11 | -4(-36%) |
| Cmp% | 63.6% | 63.2% | +0.4(+1%) |
| Pass EPA | 18.2 | 0.7 | +17.5(+96%) |
| Rush Yds | 349 | 382 | -33(-9%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Jackson | Mayfield | Δ Jackson − Mayfield |
|---|---|---|---|
| Games | 116 | 130 | -14(-11%) |
| Pass Yds | 22,608 | 28,525 | -5,917(-21%) |
| Pass TD | 187 | 197 | -10(-5%) |
| INT | 56 | 101 | -45(-45%) |
| Cmp% | 64.8% | 63.5% | +1.3(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 6,522 | 1,583 | +4,939(+76%) |
| Rush TD | 35 | 11 | +24(+69%) |