Bio
| Metric | Jackson | Daniels | Δ Jackson − Daniels |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 205 lb | 210 lb | -5(-2%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2018 R1 #32 | 2024 R1 #2 | — |
| College | Louisville | LSU | — |
| Rookie yr | 2018 | 2024 | -6(-0%) |
Latest Season (2025)
| Metric | Jackson | Daniels | Δ Jackson − Daniels |
|---|---|---|---|
| Games | 13 | 7 | +6(+46%) |
| Pass Yds | 2,549 | 1,262 | +1,287(+50%) |
| Pass TD | 21 | 8 | +13(+62%) |
| INT | 7 | 3 | +4(+57%) |
| Cmp% | 63.6% | 60.6% | +3(+5%) |
| Pass EPA | 18.2 | -5.8 | +24.0(+132%) |
| Rush Yds | 349 | 278 | +71(+20%) |
| Rush TD | 2 | 2 | 0(0%) |
Career Totals (REG)
| Metric | Jackson | Daniels | Δ Jackson − Daniels |
|---|---|---|---|
| Games | 116 | 24 | +92(+79%) |
| Pass Yds | 22,608 | 4,830 | +17,778(+79%) |
| Pass TD | 187 | 33 | +154(+82%) |
| INT | 56 | 12 | +44(+79%) |
| Cmp% | 64.8% | 66.6% | -1.8(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 6,522 | 1,169 | +5,353(+82%) |
| Rush TD | 35 | 8 | +27(+77%) |