Bio
| Metric | Brown | Proche | Δ Brown − Proche |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 225 lb | 193 lb | +32(+14%) |
| Age | 30 | 29 | +1(+3%) |
| Draft | 2017 R7 #21 | 2020 R6 #22 | — |
| College | Ohio State | SMU | — |
| Rookie yr | 2017 | 2020 | -3(-0%) |
Latest Season (2025)
| Metric | Brown | Proche | Δ Brown − Proche |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Targets | 10 | 12 | -2(-17%) |
| Rec | 5 | 6 | -1(-17%) |
| Rec Yds | 83 | 65 | +18(+22%) |
| Y/R | 16.6 | 10.8 | +5.8(+35%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 2.3 | 1.7 | +0.6(+26%) |
Career Totals (REG)
| Metric | Brown | Proche | Δ Brown − Proche |
|---|---|---|---|
| Games | 74 | 56 | +18(+24%) |
| Targets | 261 | 60 | +201(+77%) |
| Rec | 155 | 34 | +121(+78%) |
| Rec Yds | 2,083 | 364 | +1,719(+83%) |
| Y/R | 13.4 | 10.7 | +2.7(+20%) |
| Rec TD | 6 | 0 | +6(+100%) |
| Rec EPA | — | — | — |