Bio
| Metric | Brown | Williams | Δ Brown − Williams |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 225 lb | 185 lb | +40(+18%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2017 R7 #21 | 2024 R? #? | — |
| College | Ohio State | Illinois | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2025)
| Metric | Brown | Williams | Δ Brown − Williams |
|---|---|---|---|
| Games | 4 | 15 | -11(-73%) |
| Targets | 10 | 36 | -26(-72%) |
| Rec | 5 | 26 | -21(-81%) |
| Rec Yds | 83 | 193 | -110(-57%) |
| Y/R | 16.6 | 7.4 | +9.2(+55%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 2.3 | 1.2 | +1.1(+48%) |
Career Totals (REG)
| Metric | Brown | Williams | Δ Brown − Williams |
|---|---|---|---|
| Games | 74 | 25 | +49(+66%) |
| Targets | 261 | 39 | +222(+85%) |
| Rec | 155 | 28 | +127(+82%) |
| Rec Yds | 2,083 | 199 | +1,884(+90%) |
| Y/R | 13.4 | 7.1 | +6.3(+47%) |
| Rec TD | 6 | 0 | +6(+100%) |
| Rec EPA | — | — | — |