Bio
| Metric | Brady | Smith | Δ Brady − Smith |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 225 lb | 221 lb | +4(+2%) |
| Age | 48 | 35 | +13(+27%) |
| Draft | 2000 R6 #33 | 2013 R2 #7 | — |
| College | Michigan | West Virginia | — |
| Rookie yr | 2000 | 2013 | -13(-1%) |
Latest Season (2022)
| Metric | Brady | Smith | Δ Brady − Smith |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Pass Yds | 4,694 | 3,025 | +1,669(+36%) |
| Pass TD | 25 | 19 | +6(+24%) |
| INT | 9 | 17 | -8(-47%) |
| Cmp% | 66.8% | 67.4% | -0.6(-1%) |
| Pass EPA | 60.2 | -72.9 | +133.14(+183%) |
| Rush Yds | -1 | 109 | -110(-101%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Brady | Smith | Δ Brady − Smith |
|---|---|---|---|
| Games | 335 | 108 | +227(+68%) |
| Pass Yds | 89,216 | 22,168 | +67,048(+75%) |
| Pass TD | 649 | 124 | +525(+81%) |
| INT | 212 | 89 | +123(+58%) |
| Cmp% | 64.3% | 65.2% | -0.9(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,123 | 1,603 | -480(-30%) |
| Rush TD | 28 | 12 | +16(+57%) |