Bio
| Metric | Brady | Cousins | Δ Brady − Cousins |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 225 lb | 205 lb | +20(+9%) |
| Age | 48 | 37 | +11(+23%) |
| Draft | 2000 R6 #33 | 2012 R4 #7 | — |
| College | Michigan | Michigan State | — |
| Rookie yr | 2000 | 2012 | -12(-1%) |
Latest Season (2022)
| Metric | Brady | Cousins | Δ Brady − Cousins |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Pass Yds | 4,694 | 1,721 | +2,973(+63%) |
| Pass TD | 25 | 10 | +15(+60%) |
| INT | 9 | 5 | +4(+44%) |
| Cmp% | 66.8% | 61.7% | +5.1(+8%) |
| Pass EPA | 60.2 | -0.9 | +61.1(+102%) |
| Rush Yds | -1 | 7 | -8(-114%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Brady | Cousins | Δ Brady − Cousins |
|---|---|---|---|
| Games | 335 | 174 | +161(+48%) |
| Pass Yds | 89,216 | 44,700 | +44,516(+50%) |
| Pass TD | 649 | 298 | +351(+54%) |
| INT | 212 | 131 | +81(+38%) |
| Cmp% | 64.3% | 66.7% | -2.4(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,123 | 965 | +158(+14%) |
| Rush TD | 28 | 20 | +8(+29%) |