Bio
| Metric | Brady | Goff | Δ Brady − Goff |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 225 lb | 217 lb | +8(+4%) |
| Age | 48 | 31 | +17(+35%) |
| Draft | 2000 R6 #33 | 2016 R1 #1 | — |
| College | Michigan | California | — |
| Rookie yr | 2000 | 2016 | -16(-1%) |
Latest Season (2022)
| Metric | Brady | Goff | Δ Brady − Goff |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,694 | 4,564 | +130(+3%) |
| Pass TD | 25 | 34 | -9(-26%) |
| INT | 9 | 8 | +1(+11%) |
| Cmp% | 66.8% | 68% | -1.2(-2%) |
| Pass EPA | 60.2 | 106.5 | -46.2(-43%) |
| Rush Yds | -1 | 45 | -46(-102%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Brady | Goff | Δ Brady − Goff |
|---|---|---|---|
| Games | 335 | 151 | +184(+55%) |
| Pass Yds | 89,216 | 39,622 | +49,594(+56%) |
| Pass TD | 649 | 256 | +393(+61%) |
| INT | 212 | 102 | +110(+52%) |
| Cmp% | 64.3% | 65.8% | -1.5(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,123 | 596 | +527(+47%) |
| Rush TD | 28 | 12 | +16(+57%) |