Bio
| Metric | Kohou | Johnson | Δ Kohou − Johnson |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 197 lb | 195 lb | +2(+1%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R? #? | 2020 R2 #18 | — |
| College | Texas A&M Commerce | Utah | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2024)
| Metric | Kohou | Johnson | Δ Kohou − Johnson |
|---|---|---|---|
| Games | 15 | 7 | +8(+53%) |
Career Totals (REG)
| Metric | Kohou | Johnson | Δ Kohou − Johnson |
|---|---|---|---|
| Games | 46 | 76 | -30(-39%) |