Bio
| Metric | Kohou | Williams | Δ Kohou − Williams |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 197 lb | 192 lb | +5(+3%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R? #? | 2023 R3 #9 | — |
| College | Texas A&M Commerce | Syracuse | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2024)
| Metric | Kohou | Williams | Δ Kohou − Williams |
|---|---|---|---|
| Games | 15 | 10 | +5(+33%) |
Career Totals (REG)
| Metric | Kohou | Williams | Δ Kohou − Williams |
|---|---|---|---|
| Games | 46 | 34 | +12(+26%) |