Bio
| Metric | Ford | Smith | Δ Ford − Smith |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 210 lb | 196 lb | +14(+7%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2022 R5 #13 | 2025 R7 #12 | — |
| College | Cincinnati | SMU | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Ford | Smith | Δ Ford − Smith |
|---|---|---|---|
| Games | 13 | 17 | -4(-24%) |
| Carries | 24 | 44 | -20(-45%) |
| Rush Yds | 73 | 151 | -78(-52%) |
| Y/A | 3.0 | 3.4 | -0.4(-12%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 26 | 25 | +1(+4%) |
| Rec Yds | 103 | 172 | -69(-40%) |
Career Totals (REG)
| Metric | Ford | Smith | Δ Ford − Smith |
|---|---|---|---|
| Games | 57 | 17 | +40(+70%) |
| Carries | 340 | 44 | +296(+87%) |
| Rush Yds | 1,463 | 151 | +1,312(+90%) |
| Y/A | 4.3 | 3.4 | +0.9(+21%) |
| Rush TD | 7 | 0 | +7(+100%) |
| Rec | 107 | 25 | +82(+77%) |
| Rec Yds | 647 | 172 | +475(+73%) |