Bio
| Metric | Tannehill | Minshew | Δ Tannehill − Minshew |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 217 lb | 225 lb | -8(-4%) |
| Age | 37 | 30 | +7(+19%) |
| Draft | 2012 R1 #8 | 2019 R6 #5 | — |
| College | Texas A&M | Washington State | — |
| Rookie yr | 2012 | 2019 | -7(-0%) |
Latest Season (2023)
| Metric | Tannehill | Minshew | Δ Tannehill − Minshew |
|---|---|---|---|
| Games | 9 | 4 | +5(+56%) |
| Pass Yds | 1,616 | 37 | +1,579(+98%) |
| Pass TD | 4 | 0 | +4(+100%) |
| INT | 7 | 1 | +6(+86%) |
| Cmp% | 64.8% | 46.2% | +18.6(+29%) |
| Pass EPA | -22.9 | -6.4 | -16.5(-72%) |
| Rush Yds | 74 | 2 | +72(+97%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Tannehill | Minshew | Δ Tannehill − Minshew |
|---|---|---|---|
| Games | 154 | 61 | +93(+60%) |
| Pass Yds | 34,881 | 11,987 | +22,894(+66%) |
| Pass TD | 216 | 68 | +148(+69%) |
| INT | 115 | 35 | +80(+70%) |
| Cmp% | 64.3% | 63.1% | +1.2(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,103 | 681 | +1,422(+68%) |
| Rush TD | 27 | 5 | +22(+81%) |