Bio
| Metric | Tannehill | Zappe | Δ Tannehill − Zappe |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 217 lb | 215 lb | +2(+1%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2012 R1 #8 | 2022 R4 #32 | — |
| College | Texas A&M | Western Kentucky | — |
| Rookie yr | 2012 | 2022 | -10(-0%) |
Latest Season (2023)
| Metric | Tannehill | Zappe | Δ Tannehill − Zappe |
|---|---|---|---|
| Games | 9 | 1 | +8(+89%) |
| Pass Yds | 1,616 | 170 | +1,446(+89%) |
| Pass TD | 4 | 1 | +3(+75%) |
| INT | 7 | 2 | +5(+71%) |
| Cmp% | 64.8% | 51.6% | +13.2(+20%) |
| Pass EPA | -22.9 | -16.9 | -6.0(-26%) |
| Rush Yds | 74 | 2 | +72(+97%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Tannehill | Zappe | Δ Tannehill − Zappe |
|---|---|---|---|
| Games | 154 | 15 | +139(+90%) |
| Pass Yds | 34,881 | 2,223 | +32,658(+94%) |
| Pass TD | 216 | 12 | +204(+94%) |
| INT | 115 | 14 | +101(+88%) |
| Cmp% | 64.3% | 62.1% | +2.2(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,103 | 85 | +2,018(+96%) |
| Rush TD | 27 | 1 | +26(+96%) |