Bio
| Metric | Tannehill | Levis | Δ Tannehill − Levis |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 217 lb | 229 lb | -12(-5%) |
| Age | 37 | 26 | +11(+30%) |
| Draft | 2012 R1 #8 | 2023 R2 #2 | — |
| College | Texas A&M | Kentucky | — |
| Rookie yr | 2012 | 2023 | -11(-1%) |
Latest Season (2023)
| Metric | Tannehill | Levis | Δ Tannehill − Levis |
|---|---|---|---|
| Games | 9 | 12 | -3(-25%) |
| Pass Yds | 1,616 | 2,091 | -475(-23%) |
| Pass TD | 4 | 13 | -9(-69%) |
| INT | 7 | 12 | -5(-42%) |
| Cmp% | 64.8% | 63.1% | +1.7(+3%) |
| Pass EPA | -22.9 | -65.5 | +42.6(+65%) |
| Rush Yds | 74 | 183 | -109(-60%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Tannehill | Levis | Δ Tannehill − Levis |
|---|---|---|---|
| Games | 154 | 21 | +133(+86%) |
| Pass Yds | 34,881 | 3,899 | +30,982(+89%) |
| Pass TD | 216 | 21 | +195(+90%) |
| INT | 115 | 16 | +99(+86%) |
| Cmp% | 64.3% | 61% | +3.3(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,103 | 240 | +1,863(+89%) |
| Rush TD | 27 | 1 | +26(+96%) |