Bio
| Metric | Tannehill | Ridder | Δ Tannehill − Ridder |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 217 lb | 215 lb | +2(+1%) |
| Age | 37 | 26 | +11(+30%) |
| Draft | 2012 R1 #8 | 2022 R3 #10 | — |
| College | Texas A&M | Cincinnati | — |
| Rookie yr | 2012 | 2022 | -10(-0%) |
Latest Season (2023)
| Metric | Tannehill | Ridder | Δ Tannehill − Ridder |
|---|---|---|---|
| Games | 9 | 5 | +4(+44%) |
| Pass Yds | 1,616 | 458 | +1,158(+72%) |
| Pass TD | 4 | 2 | +2(+50%) |
| INT | 7 | 2 | +5(+71%) |
| Cmp% | 64.8% | 61.2% | +3.6(+6%) |
| Pass EPA | -22.9 | -22.1 | -0.8(-3%) |
| Rush Yds | 74 | 36 | +38(+51%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Tannehill | Ridder | Δ Tannehill − Ridder |
|---|---|---|---|
| Games | 154 | 24 | +130(+84%) |
| Pass Yds | 34,881 | 4,002 | +30,879(+89%) |
| Pass TD | 216 | 16 | +200(+93%) |
| INT | 115 | 14 | +101(+88%) |
| Cmp% | 64.3% | 63.6% | +0.7(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,103 | 293 | +1,810(+86%) |
| Rush TD | 27 | 5 | +22(+81%) |