Bio
| Metric | Tannehill | Jones | Δ Tannehill − Jones |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 217 lb | 220 lb | -3(-1%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2012 R1 #8 | 2021 R1 #15 | — |
| College | Texas A&M | Alabama | — |
| Rookie yr | 2012 | 2021 | -9(-0%) |
Latest Season (2023)
| Metric | Tannehill | Jones | Δ Tannehill − Jones |
|---|---|---|---|
| Games | 9 | 11 | -2(-18%) |
| Pass Yds | 1,616 | 2,151 | -535(-25%) |
| Pass TD | 4 | 13 | -9(-69%) |
| INT | 7 | 6 | +1(+14%) |
| Cmp% | 64.8% | 69.6% | -4.8(-7%) |
| Pass EPA | -22.9 | 44.7 | -67.6(-151%) |
| Rush Yds | 74 | 60 | +14(+19%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Tannehill | Jones | Δ Tannehill − Jones |
|---|---|---|---|
| Games | 154 | 63 | +91(+59%) |
| Pass Yds | 34,881 | 12,741 | +22,140(+63%) |
| Pass TD | 216 | 67 | +149(+69%) |
| INT | 115 | 50 | +65(+57%) |
| Cmp% | 64.3% | 66.5% | -2.2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,103 | 479 | +1,624(+77%) |
| Rush TD | 27 | 2 | +25(+93%) |