Bio
| Metric | Savage | Flacco | Δ Savage − Flacco |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 230 lb | 245 lb | -15(-6%) |
| Age | 36 | 41 | -5(-12%) |
| Draft | 2014 R4 #35 | 2008 R1 #18 | — |
| College | Pittsburgh | Delaware | — |
| Rookie yr | 2014 | 2008 | +6(+0%) |
Latest Season (2017)
| Metric | Savage | Flacco | Δ Savage − Flacco |
|---|---|---|---|
| Games | 8 | 13 | -5(-38%) |
| Pass Yds | 1,412 | 2,479 | -1,067(-43%) |
| Pass TD | 5 | 15 | -10(-67%) |
| INT | 6 | 10 | -4(-40%) |
| Cmp% | 56.1% | 60.3% | -4.2(-7%) |
| Pass EPA | -48.4 | -40.9 | -7.5(-16%) |
| Rush Yds | 2 | 35 | -33(-94%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Savage | Flacco | Δ Savage − Flacco |
|---|---|---|---|
| Games | 13 | 212 | -199(-94%) |
| Pass Yds | 2,000 | 48,176 | -46,176(-96%) |
| Pass TD | 5 | 272 | -267(-98%) |
| INT | 7 | 172 | -165(-96%) |
| Cmp% | 57.5% | 61.6% | -4.1(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 8 | 932 | -924(-99%) |
| Rush TD | 0 | 17 | -17(-100%) |