Bio
| Metric | Flacco | Cousins | Δ Flacco − Cousins |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 245 lb | 205 lb | +40(+16%) |
| Age | 41 | 37 | +4(+10%) |
| Draft | 2008 R1 #18 | 2012 R4 #7 | — |
| College | Delaware | Michigan State | — |
| Rookie yr | 2008 | 2012 | -4(-0%) |
Latest Season (2025)
| Metric | Flacco | Cousins | Δ Flacco − Cousins |
|---|---|---|---|
| Games | 13 | 10 | +3(+23%) |
| Pass Yds | 2,479 | 1,721 | +758(+31%) |
| Pass TD | 15 | 10 | +5(+33%) |
| INT | 10 | 5 | +5(+50%) |
| Cmp% | 60.3% | 61.7% | -1.4(-2%) |
| Pass EPA | -40.9 | -0.9 | -39.9(-98%) |
| Rush Yds | 35 | 7 | +28(+80%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Flacco | Cousins | Δ Flacco − Cousins |
|---|---|---|---|
| Games | 212 | 174 | +38(+18%) |
| Pass Yds | 48,176 | 44,700 | +3,476(+7%) |
| Pass TD | 272 | 298 | -26(-9%) |
| INT | 172 | 131 | +41(+24%) |
| Cmp% | 61.6% | 66.7% | -5.1(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 932 | 965 | -33(-3%) |
| Rush TD | 17 | 20 | -3(-15%) |