Bio
| Metric | Flacco | Fields | Δ Flacco − Fields |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 245 lb | 227 lb | +18(+7%) |
| Age | 41 | 27 | +14(+34%) |
| Draft | 2008 R1 #18 | 2021 R1 #11 | — |
| College | Delaware | Ohio State | — |
| Rookie yr | 2008 | 2021 | -13(-1%) |
Latest Season (2025)
| Metric | Flacco | Fields | Δ Flacco − Fields |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
| Pass Yds | 2,479 | 1,259 | +1,220(+49%) |
| Pass TD | 15 | 7 | +8(+53%) |
| INT | 10 | 1 | +9(+90%) |
| Cmp% | 60.3% | 62.7% | -2.4(-4%) |
| Pass EPA | -40.9 | -22.4 | -18.4(-45%) |
| Rush Yds | 35 | 383 | -348(-91%) |
| Rush TD | 1 | 4 | -3(-75%) |
Career Totals (REG)
| Metric | Flacco | Fields | Δ Flacco − Fields |
|---|---|---|---|
| Games | 212 | 59 | +153(+72%) |
| Pass Yds | 48,176 | 9,039 | +39,137(+81%) |
| Pass TD | 272 | 52 | +220(+81%) |
| INT | 172 | 32 | +140(+81%) |
| Cmp% | 61.6% | 61.4% | +0.2(+0%) |
| Pass EPA | — | — | — |
| Rush Yds | 932 | 2,892 | -1,960(-68%) |
| Rush TD | 17 | 23 | -6(-26%) |