Bio
| Metric | Dobbins | Croskey-Merritt | Δ Dobbins − Croskey-Merritt |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 212 lb | 208 lb | +4(+2%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2020 R2 #23 | 2025 R7 #29 | — |
| College | Ohio State | Arizona | — |
| Rookie yr | 2020 | 2025 | -5(-0%) |
Latest Season (2025)
| Metric | Dobbins | Croskey-Merritt | Δ Dobbins − Croskey-Merritt |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Carries | 153 | 175 | -22(-13%) |
| Rush Yds | 772 | 805 | -33(-4%) |
| Y/A | 5.0 | 4.6 | +0.4(+8%) |
| Rush TD | 4 | 8 | -4(-50%) |
| Rec | 11 | 9 | +2(+18%) |
| Rec Yds | 37 | 68 | -31(-46%) |
Career Totals (REG)
| Metric | Dobbins | Croskey-Merritt | Δ Dobbins − Croskey-Merritt |
|---|---|---|---|
| Games | 47 | 17 | +30(+64%) |
| Carries | 582 | 175 | +407(+70%) |
| Rush Yds | 3,024 | 805 | +2,219(+73%) |
| Y/A | 5.2 | 4.6 | +0.6(+12%) |
| Rush TD | 25 | 8 | +17(+68%) |
| Rec | 70 | 9 | +61(+87%) |
| Rec Yds | 367 | 68 | +299(+81%) |