Bio
| Metric | Ferguson | Hooper | Δ Ferguson − Hooper |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 247 lb | 254 lb | -7(-3%) |
| Age | 23 | 31 | -8(-26%) |
| Draft | 2025 R2 #14 | 2016 R3 #18 | — |
| College | Oregon | Stanford | — |
| Rookie yr | 2025 | 2016 | +9(+0%) |
Latest Season (2025)
| Metric | Ferguson | Hooper | Δ Ferguson − Hooper |
|---|---|---|---|
| Games | 11 | 13 | -2(-15%) |
| Targets | 25 | 26 | -1(-4%) |
| Rec | 11 | 21 | -10(-48%) |
| Rec Yds | 231 | 263 | -32(-12%) |
| Y/R | 21.0 | 12.5 | +8.5(+40%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 7.4 | 16.8 | -9.4(-56%) |
Career Totals (REG)
| Metric | Ferguson | Hooper | Δ Ferguson − Hooper |
|---|---|---|---|
| Games | 11 | 149 | -138(-93%) |
| Targets | 25 | 584 | -559(-96%) |
| Rec | 11 | 430 | -419(-97%) |
| Rec Yds | 231 | 4,441 | -4,210(-95%) |
| Y/R | 21.0 | 10.3 | +10.7(+51%) |
| Rec TD | 3 | 30 | -27(-90%) |
| Rec EPA | — | — | — |