Bio
| Metric | Higgins | Adams | Δ Higgins − Adams |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 220 lb | 215 lb | +5(+2%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2020 R2 #1 | 2014 R2 #21 | — |
| College | Clemson | Fresno State | — |
| Rookie yr | 2020 | 2014 | +6(+0%) |
Latest Season (2025)
| Metric | Higgins | Adams | Δ Higgins − Adams |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
| Targets | 98 | 114 | -16(-14%) |
| Rec | 59 | 60 | -1(-2%) |
| Rec Yds | 846 | 789 | +57(+7%) |
| Y/R | 14.3 | 13.2 | +1.1(+8%) |
| Rec TD | 11 | 14 | -3(-21%) |
| Rec EPA | 36.0 | 27.0 | +9.0(+25%) |
Career Totals (REG)
| Metric | Higgins | Adams | Δ Higgins − Adams |
|---|---|---|---|
| Games | 82 | 179 | -97(-54%) |
| Targets | 610 | 1,622 | -1,012(-62%) |
| Rec | 389 | 1,017 | -628(-62%) |
| Rec Yds | 5,441 | 12,633 | -7,192(-57%) |
| Y/R | 14.0 | 12.4 | +1.6(+11%) |
| Rec TD | 45 | 117 | -72(-62%) |
| Rec EPA | — | — | — |