Bio
| Metric | Chestnut | Johnson | Δ Chestnut − Johnson |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 228 lb | 227 lb | +1(+0%) |
| Age | 25 | 25 | 0 |
| Draft | 2022 R? #? | 2023 R4 #13 | — |
| College | Sacred Heart University | Texas | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Chestnut | Johnson | Δ Chestnut − Johnson |
|---|---|---|---|
| Games | 16 | 6 | +10(+63%) |
| Carries | 11 | 2 | +9(+82%) |
| Rush Yds | 40 | 17 | +23(+57%) |
| Y/A | 3.6 | 8.5 | -4.9(-58%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Chestnut | Johnson | Δ Chestnut − Johnson |
|---|---|---|---|
| Games | 35 | 34 | +1(+3%) |
| Carries | 42 | 138 | -96(-70%) |
| Rush Yds | 154 | 519 | -365(-70%) |
| Y/A | 3.7 | 3.8 | -0.1(-3%) |
| Rush TD | 0 | 8 | -8(-100%) |
| Rec | 5 | 50 | -45(-90%) |
| Rec Yds | 52 | 313 | -261(-83%) |