Bio
| Metric | Chestnut | Nwangwu | Δ Chestnut − Nwangwu |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 228 lb | 210 lb | +18(+8%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2022 R? #? | 2021 R4 #14 | — |
| College | Sacred Heart University | Iowa State | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Chestnut | Nwangwu | Δ Chestnut − Nwangwu |
|---|---|---|---|
| Games | 16 | 10 | +6(+38%) |
| Carries | 11 | 13 | -2(-15%) |
| Rush Yds | 40 | 49 | -9(-18%) |
| Y/A | 3.6 | 3.8 | -0.2(-5%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Chestnut | Nwangwu | Δ Chestnut − Nwangwu |
|---|---|---|---|
| Games | 35 | 43 | -8(-19%) |
| Carries | 42 | 40 | +2(+5%) |
| Rush Yds | 154 | 137 | +17(+11%) |
| Y/A | 3.7 | 3.4 | +0.3(+8%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 5 | 6 | -1(-17%) |
| Rec Yds | 52 | 30 | +22(+42%) |