Bio
| Metric | Chestnut | Saylors | Δ Chestnut − Saylors |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 228 lb | 195 lb | +33(+14%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2022 R? #? | 2023 R? #? | — |
| College | Sacred Heart University | East Tennessee State | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Chestnut | Saylors | Δ Chestnut − Saylors |
|---|---|---|---|
| Games | 16 | 11 | +5(+31%) |
| Carries | 11 | 2 | +9(+82%) |
| Rush Yds | 40 | 11 | +29(+73%) |
| Y/A | 3.6 | 5.5 | -1.9(-35%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Chestnut | Saylors | Δ Chestnut − Saylors |
|---|---|---|---|
| Games | 35 | 11 | +24(+69%) |
| Carries | 42 | 2 | +40(+95%) |
| Rush Yds | 154 | 11 | +143(+93%) |
| Y/A | 3.7 | 5.5 | -1.8(-33%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 5 | 0 | +5(+100%) |
| Rec Yds | 52 | 0 | +52(+100%) |