Bio
| Metric | Chestnut | Vaki | Δ Chestnut − Vaki |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 228 lb | 216 lb | +12(+5%) |
| Age | 25 | 24 | +1(+4%) |
| Draft | 2022 R? #? | 2024 R4 #32 | — |
| College | Sacred Heart University | Utah | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Chestnut | Vaki | Δ Chestnut − Vaki |
|---|---|---|---|
| Games | 16 | 8 | +8(+50%) |
| Carries | 11 | 1 | +10(+91%) |
| Rush Yds | 40 | 4 | +36(+90%) |
| Y/A | 3.6 | 4.0 | -0.4(-10%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Chestnut | Vaki | Δ Chestnut − Vaki |
|---|---|---|---|
| Games | 35 | 17 | +18(+51%) |
| Carries | 42 | 7 | +35(+83%) |
| Rush Yds | 154 | 18 | +136(+88%) |
| Y/A | 3.7 | 2.6 | +1.1(+30%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 5 | 3 | +2(+40%) |
| Rec Yds | 52 | 37 | +15(+29%) |