Bio
| Metric | Pappoe | Tonga | Δ Pappoe − Tonga |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 230 lb | 335 lb | -105(-31%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2023 R5 #33 | 2021 R7 #22 | — |
| College | Auburn | Brigham Young | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Pappoe | Tonga | Δ Pappoe − Tonga |
|---|---|---|---|
| Games | 13 | 11 | +2(+15%) |
Career Totals (REG)
| Metric | Pappoe | Tonga | Δ Pappoe − Tonga |
|---|---|---|---|
| Games | 34 | 48 | -14(-29%) |