Bio
| Metric | Tolbert | Brown | Δ Tolbert − Brown |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 195 lb | 195 lb | 0 |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R3 #24 | 2021 R3 #18 | — |
| College | South Alabama | North Carolina | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Tolbert | Brown | Δ Tolbert − Brown |
|---|---|---|---|
| Games | 12 | 11 | +1(+8%) |
| Targets | 34 | 37 | -3(-8%) |
| Rec | 18 | 20 | -2(-10%) |
| Rec Yds | 203 | 227 | -24(-11%) |
| Y/R | 11.3 | 11.4 | -0.1(-1%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 4.9 | -2.1 | +7.0(+142%) |
Career Totals (REG)
| Metric | Tolbert | Brown | Δ Tolbert − Brown |
|---|---|---|---|
| Games | 46 | 61 | -15(-25%) |
| Targets | 152 | 139 | +13(+9%) |
| Rec | 91 | 79 | +12(+13%) |
| Rec Yds | 1,093 | 1,011 | +82(+8%) |
| Y/R | 12.0 | 12.8 | -0.8(-6%) |
| Rec TD | 10 | 5 | +5(+50%) |
| Rec EPA | — | — | — |