Bio
| Metric | Bourne | Golden | Δ Bourne − Golden |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 205 lb | 191 lb | +14(+7%) |
| Age | 30 | 22 | +8(+27%) |
| Draft | 2017 R? #? | 2025 R1 #23 | — |
| College | Eastern Washington | Texas | — |
| Rookie yr | 2017 | 2025 | -8(-0%) |
Latest Season (2025)
| Metric | Bourne | Golden | Δ Bourne − Golden |
|---|---|---|---|
| Games | 14 | 14 | 0(0%) |
| Targets | 53 | 44 | +9(+17%) |
| Rec | 37 | 29 | +8(+22%) |
| Rec Yds | 551 | 361 | +190(+34%) |
| Y/R | 14.9 | 12.4 | +2.5(+17%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 20.6 | 16.8 | +3.8(+18%) |
Career Totals (REG)
| Metric | Bourne | Golden | Δ Bourne − Golden |
|---|---|---|---|
| Games | 124 | 14 | +110(+89%) |
| Targets | 483 | 44 | +439(+91%) |
| Rec | 329 | 29 | +300(+91%) |
| Rec Yds | 4,265 | 361 | +3,904(+92%) |
| Y/R | 13.0 | 12.4 | +0.6(+5%) |
| Rec TD | 22 | 0 | +22(+100%) |
| Rec EPA | — | — | — |