Bio
| Metric | Carter | Mauigoa | Δ Carter − Mauigoa |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 301 lb | 233 lb | +68(+23%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2022 R3 #31 | 2025 R5 #24 | — |
| College | Florida | Miami (FL) | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Carter | Mauigoa | Δ Carter − Mauigoa |
|---|---|---|---|
| Games | 4 | 12 | -8(-67%) |
Career Totals (REG)
| Metric | Carter | Mauigoa | Δ Carter − Mauigoa |
|---|---|---|---|
| Games | 41 | 12 | +29(+71%) |