Bio
| Metric | Tomlinson | Reiman | Δ Tomlinson − Reiman |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 263 lb | 271 lb | -8(-3%) |
| Age | 34 | 24 | +10(+29%) |
| Draft | 2015 R? #? | 2024 R3 #18 | — |
| College | UTEP | Illinois | — |
| Rookie yr | 2015 | 2024 | -9(-0%) |
Latest Season (2024)
| Metric | Tomlinson | Reiman | Δ Tomlinson − Reiman |
|---|---|---|---|
| Games | 5 | 3 | +2(+40%) |
| Targets | 4 | 5 | -1(-20%) |
| Rec | 2 | 3 | -1(-33%) |
| Rec Yds | 9 | 18 | -9(-50%) |
| Y/R | 4.5 | 6.0 | -1.5(-25%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.8 | 0.0 | -1.8(-101%) |
Career Totals (REG)
| Metric | Tomlinson | Reiman | Δ Tomlinson − Reiman |
|---|---|---|---|
| Games | 54 | 11 | +43(+80%) |
| Targets | 45 | 12 | +33(+73%) |
| Rec | 29 | 9 | +20(+69%) |
| Rec Yds | 289 | 55 | +234(+81%) |
| Y/R | 10.0 | 6.1 | +3.9(+39%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | — | — | — |