Bio
| Metric | Brown | Chase | Δ Brown − Chase |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 202 lb | 205 lb | -3(-1%) |
| Age | 26 | 26 | 0 |
| Draft | 2021 R4 #7 | 2021 R1 #5 | — |
| College | USC | LSU | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Brown | Chase | Δ Brown − Chase |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 172 | 185 | -13(-7%) |
| Rec | 117 | 125 | -8(-6%) |
| Rec Yds | 1,401 | 1,412 | -11(-1%) |
| Y/R | 12.0 | 11.3 | +0.7(+6%) |
| Rec TD | 11 | 8 | +3(+27%) |
| Rec EPA | 55.6 | 41.4 | +14.2(+26%) |
Career Totals (REG)
| Metric | Brown | Chase | Δ Brown − Chase |
|---|---|---|---|
| Games | 82 | 78 | +4(+5%) |
| Targets | 742 | 767 | -25(-3%) |
| Rec | 547 | 520 | +27(+5%) |
| Rec Yds | 6,252 | 6,837 | -585(-9%) |
| Y/R | 11.4 | 13.1 | -1.7(-13%) |
| Rec TD | 44 | 54 | -10(-19%) |
| Rec EPA | — | — | — |