Bio
| Metric | Brown | Olave | Δ Brown − Olave |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 202 lb | 187 lb | +15(+7%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2021 R4 #7 | 2022 R1 #11 | — |
| College | USC | Ohio State | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Brown | Olave | Δ Brown − Olave |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 172 | 156 | +16(+9%) |
| Rec | 117 | 100 | +17(+15%) |
| Rec Yds | 1,401 | 1,163 | +238(+17%) |
| Y/R | 12.0 | 11.6 | +0.4(+3%) |
| Rec TD | 11 | 9 | +2(+18%) |
| Rec EPA | 55.6 | 35.6 | +20.0(+36%) |
Career Totals (REG)
| Metric | Brown | Olave | Δ Brown − Olave |
|---|---|---|---|
| Games | 82 | 55 | +27(+33%) |
| Targets | 742 | 457 | +285(+38%) |
| Rec | 547 | 291 | +256(+47%) |
| Rec Yds | 6,252 | 3,728 | +2,524(+40%) |
| Y/R | 11.4 | 12.8 | -1.4(-11%) |
| Rec TD | 44 | 19 | +25(+57%) |
| Rec EPA | — | — | — |