Bio
| Metric | Brown | Rice | Δ Brown − Rice |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 202 lb | 204 lb | -2(-1%) |
| Age | 26 | 26 | 0 |
| Draft | 2021 R4 #7 | 2023 R2 #24 | — |
| College | USC | SMU | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Brown | Rice | Δ Brown − Rice |
|---|---|---|---|
| Games | 17 | 8 | +9(+53%) |
| Targets | 172 | 78 | +94(+55%) |
| Rec | 117 | 53 | +64(+55%) |
| Rec Yds | 1,401 | 571 | +830(+59%) |
| Y/R | 12.0 | 10.8 | +1.2(+10%) |
| Rec TD | 11 | 5 | +6(+55%) |
| Rec EPA | 55.6 | 16.0 | +39.6(+71%) |
Career Totals (REG)
| Metric | Brown | Rice | Δ Brown − Rice |
|---|---|---|---|
| Games | 82 | 28 | +54(+66%) |
| Targets | 742 | 209 | +533(+72%) |
| Rec | 547 | 156 | +391(+71%) |
| Rec Yds | 6,252 | 1,797 | +4,455(+71%) |
| Y/R | 11.4 | 11.5 | -0.1(-1%) |
| Rec TD | 44 | 14 | +30(+68%) |
| Rec EPA | — | — | — |