Bio
| Metric | Brown | Collins | Δ Brown − Collins |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 202 lb | 222 lb | -20(-9%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R4 #7 | 2021 R3 #25 | — |
| College | USC | Michigan | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Brown | Collins | Δ Brown − Collins |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 172 | 120 | +52(+30%) |
| Rec | 117 | 71 | +46(+39%) |
| Rec Yds | 1,401 | 1,117 | +284(+20%) |
| Y/R | 12.0 | 15.7 | -3.7(-24%) |
| Rec TD | 11 | 6 | +5(+45%) |
| Rec EPA | 55.6 | 39.3 | +16.3(+29%) |
Career Totals (REG)
| Metric | Brown | Collins | Δ Brown − Collins |
|---|---|---|---|
| Games | 82 | 66 | +16(+20%) |
| Targets | 742 | 454 | +288(+39%) |
| Rec | 547 | 289 | +258(+47%) |
| Rec Yds | 6,252 | 4,347 | +1,905(+30%) |
| Y/R | 11.4 | 15.0 | -3.6(-24%) |
| Rec TD | 44 | 24 | +20(+45%) |
| Rec EPA | — | — | — |