Bio
| Metric | Brown | Pickens | Δ Brown − Pickens |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 202 lb | 200 lb | +2(+1%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2021 R4 #7 | 2022 R2 #20 | — |
| College | USC | Georgia | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Brown | Pickens | Δ Brown − Pickens |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 172 | 137 | +35(+20%) |
| Rec | 117 | 93 | +24(+21%) |
| Rec Yds | 1,401 | 1,429 | -28(-2%) |
| Y/R | 12.0 | 15.4 | -3.4(-22%) |
| Rec TD | 11 | 9 | +2(+18%) |
| Rec EPA | 55.6 | 88.7 | -33.1(-37%) |
Career Totals (REG)
| Metric | Brown | Pickens | Δ Brown − Pickens |
|---|---|---|---|
| Games | 82 | 65 | +17(+21%) |
| Targets | 742 | 430 | +312(+42%) |
| Rec | 547 | 267 | +280(+51%) |
| Rec Yds | 6,252 | 4,270 | +1,982(+32%) |
| Y/R | 11.4 | 16.0 | -4.6(-29%) |
| Rec TD | 44 | 21 | +23(+52%) |
| Rec EPA | — | — | — |