Bio
| Metric | Schultz | Otton | Δ Schultz − Otton |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 242 lb | 247 lb | -5(-2%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2018 R4 #37 | 2022 R4 #1 | — |
| College | Stanford | Washington | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2025)
| Metric | Schultz | Otton | Δ Schultz − Otton |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 106 | 81 | +25(+24%) |
| Rec | 82 | 59 | +23(+28%) |
| Rec Yds | 777 | 572 | +205(+26%) |
| Y/R | 9.5 | 9.7 | -0.2(-2%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | 36.7 | 3.1 | +33.6(+92%) |
Career Totals (REG)
| Metric | Schultz | Otton | Δ Schultz − Otton |
|---|---|---|---|
| Games | 111 | 62 | +49(+44%) |
| Targets | 580 | 300 | +280(+48%) |
| Rec | 405 | 207 | +198(+49%) |
| Rec Yds | 4,066 | 2,018 | +2,048(+50%) |
| Y/R | 10.0 | 9.7 | +0.3(+3%) |
| Rec TD | 27 | 11 | +16(+59%) |
| Rec EPA | — | — | — |