Bio
| Metric | Schultz | Ertz | Δ Schultz − Ertz |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 242 lb | 250 lb | -8(-3%) |
| Age | 29 | 35 | -6(-17%) |
| Draft | 2018 R4 #37 | 2013 R2 #3 | — |
| College | Stanford | Stanford | — |
| Rookie yr | 2018 | 2013 | +5(+0%) |
Latest Season (2025)
| Metric | Schultz | Ertz | Δ Schultz − Ertz |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Targets | 106 | 72 | +34(+32%) |
| Rec | 82 | 50 | +32(+39%) |
| Rec Yds | 777 | 504 | +273(+35%) |
| Y/R | 9.5 | 10.1 | -0.6(-6%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | 36.7 | 11.7 | +25.0(+68%) |
Career Totals (REG)
| Metric | Schultz | Ertz | Δ Schultz − Ertz |
|---|---|---|---|
| Games | 111 | 186 | -75(-40%) |
| Targets | 580 | 1,223 | -643(-53%) |
| Rec | 405 | 825 | -420(-51%) |
| Rec Yds | 4,066 | 8,592 | -4,526(-53%) |
| Y/R | 10.0 | 10.4 | -0.4(-4%) |
| Rec TD | 27 | 57 | -30(-53%) |
| Rec EPA | — | — | — |