Bio
| Metric | Williams | Flowers | Δ Williams − Flowers |
|---|---|---|---|
| Height | 6'1" | 5'9" | +4(+5%) |
| Weight | 182 lb | 183 lb | -1(-1%) |
| Age | 25 | 25 | 0 |
| Draft | 2022 R1 #12 | 2023 R1 #22 | — |
| College | Alabama | Boston College | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Williams | Flowers | Δ Williams − Flowers |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 102 | 118 | -16(-14%) |
| Rec | 65 | 86 | -21(-24%) |
| Rec Yds | 1,117 | 1,211 | -94(-8%) |
| Y/R | 17.2 | 14.1 | +3.1(+18%) |
| Rec TD | 7 | 5 | +2(+29%) |
| Rec EPA | 56.2 | 46.4 | +9.8(+17%) |
Career Totals (REG)
| Metric | Williams | Flowers | Δ Williams − Flowers |
|---|---|---|---|
| Games | 50 | 50 | 0(0%) |
| Targets | 244 | 342 | -98(-29%) |
| Rec | 148 | 237 | -89(-38%) |
| Rec Yds | 2,513 | 3,128 | -615(-20%) |
| Y/R | 17.0 | 13.2 | +3.8(+22%) |
| Rec TD | 17 | 14 | +3(+18%) |
| Rec EPA | — | — | — |