Bio
| Metric | Williams | Sutton | Δ Williams − Sutton |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 182 lb | 216 lb | -34(-16%) |
| Age | 25 | 30 | -5(-17%) |
| Draft | 2022 R1 #12 | 2018 R2 #8 | — |
| College | Alabama | SMU | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Williams | Sutton | Δ Williams − Sutton |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 102 | 124 | -22(-18%) |
| Rec | 65 | 74 | -9(-12%) |
| Rec Yds | 1,117 | 1,017 | +100(+9%) |
| Y/R | 17.2 | 13.7 | +3.5(+20%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 56.2 | 45.6 | +10.6(+19%) |
Career Totals (REG)
| Metric | Williams | Sutton | Δ Williams − Sutton |
|---|---|---|---|
| Games | 50 | 114 | -64(-56%) |
| Targets | 244 | 770 | -526(-68%) |
| Rec | 148 | 453 | -305(-67%) |
| Rec Yds | 2,513 | 6,357 | -3,844(-60%) |
| Y/R | 17.0 | 14.0 | +3(+18%) |
| Rec TD | 17 | 39 | -22(-56%) |
| Rec EPA | — | — | — |