Bio
| Metric | Okonkwo | Otton | Δ Okonkwo − Otton |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 238 lb | 247 lb | -9(-4%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2022 R4 #38 | 2022 R4 #1 | — |
| College | Maryland | Washington | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Okonkwo | Otton | Δ Okonkwo − Otton |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 79 | 81 | -2(-2%) |
| Rec | 56 | 59 | -3(-5%) |
| Rec Yds | 560 | 572 | -12(-2%) |
| Y/R | 10.0 | 9.7 | +0.3(+3%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 12.7 | 3.1 | +9.6(+76%) |
Career Totals (REG)
| Metric | Okonkwo | Otton | Δ Okonkwo − Otton |
|---|---|---|---|
| Games | 66 | 62 | +4(+6%) |
| Targets | 272 | 300 | -28(-9%) |
| Rec | 194 | 207 | -13(-6%) |
| Rec Yds | 2,017 | 2,018 | -1(-0%) |
| Y/R | 10.4 | 9.7 | +0.7(+7%) |
| Rec TD | 8 | 11 | -3(-27%) |
| Rec EPA | — | — | — |